ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
HY-8000 Core
Basic parameters | |
product positioning | Middle and high end |
Product size | Length 168mm thickness 40mm width 68mm |
Shell material | ABS+PC |
Net weight | 215g |
Processor | 32-bit ARM microprocessor, main frequency: 72mhz |
Memory | 512KB program memory, 16MB flash user memory |
Screen | 2.8-inch color screen, 320 * 240 resolution |
software development | Software secondary development package, supporting KEIL development platform and windows series operating system |
Circuit board technology | Gold deposition technology |
Language | Chinese, English |
Input mode | Keyboard input, recognition input |
performance parameter | |
Decoding type | ID barcode |
scanning speed | 50 times / sec |
error rate | 1/500 million |
Scanning angle | ± 65 °, ± 70 °, ± 45 ° (left and right, front and back, rotation) |
Print contrast | Minimum 20% reflection difference |
Decoding types | UPC-A, upc-e / E1, EAN-13, ean-8, ISBN / ISSN, 39, 39 (ASCII full code), 32, trioptic39, cross 25, industry 25 (discrete 2of5), matrix 25, NW7, 128, UCC / EAN 128, ISBT128, 93, 11 (usd-8), MSI / Plessey, UK / Plessey, China Post code, etc |
Code distance | 10-650mm |
Code reading accuracy | 4mil |
system interface | USB2.0 (standard), 433MHz wireless transmission (optional) |
Wireless transmission | Up to 300 meters in open space |
Scanning mode | Single thread scanning |
Prompting mode | Buzzer, screen direct display |
Electrical parameters | |
Power Supply | 3.7V 1800mAh lithium battery |
Working current | 80mA |
Instantaneous maximum current | 150mA |
Standby current | 0mA |
Charging current | 550mA |
Safety regulations | |
Laser safety level | En60825-1. National secondary laser safety standard |
electromagnetic compatibility | CE&FCC DOC compliance |
Electrical safety | EN60950-1 |
Seismic capacity | 30 free falls at 1.5m height |
Environmental parameters | |
working temperature | -20℃-55℃ |
Storage temperature | -25℃-70℃ |
Humidity | Relative temperature 5% - 90% (no condensation) |
Environmental luminance | Max.5000lux (fluorescent) |
Accessories | |
Accessories | 3.7V 1800mAh lithium battery x1, 5V / 1V charger x1, USB data cable x1, instruction x1 Product certificate x1, warranty card x1, wireless receiver X1 (optional) |