ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
CCD Wireless HW Module:10HW2.4 | ||
Performance parameter | ||
Sensor : | 1500 Pixel | |
Focusing: | red LED | |
Memory: | 4 Mb (can store 20,000 barcodes, calculated in 13 characters) | |
Scanning method: | manual | |
Reading precision: | (> 4MIL) | |
Scanning angle: | Rotation 360°, Tilt 55°, Pitch 55° | |
Visual Indicator: | LED & buzzer | |
Supported Bar code | ||
1D bar code: | EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5,ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 | |
Interface | ||
Communication Interface: | USB(wired for data transferring),MINI USB(wireless for data transferring | |
Radio Frequency: | 2.4GHZ ~2.483GHZ | |
Transmission distance : | 80-150 meters (open yard) | |
Electric power | ||
Battery Specification : | Lithium Battery | |
Standby time: | ≥5 days | |
Battery capacity : | 2200 mAh | |
Working current : | 170MA | |
Charging time: | 4H | |
Environmental parameters | ||
Working temperature: | -20℃+50℃ | |
Storage temperature: | -20℃+70℃ | |
Relative Humidity: | 5%~95% (Non-condensing) | |
Ambient illumination: | 0-10000 LUX | |
Electrostatic Protection : | 4KV (Direct Discharge) 10KV (Air Discharge) | |
Drop/Shock Resistance: | withstands multiple times 1.2 meters drops to concrete | |
Protection Level : | IP54 | |
Depth of field and resolution | ||
4MIL---27- 60MM5MIL---18-130MM10MIL---10-320MM20MIL---19-600MM | ||
Machine specification | ||
1Carton(withstand):52*43.5*62cm/40pcs/23kgs(box:21*15*10cm/1pc/0.55kgs) | ||
1Carton(withoutstand):57*40*45cm/50pcs/16kgs(box:18.5*11*8.5cm/1pc/0.35kgs) |